| RASSEN | GENTEST / ERBKRANKHEITEN | DETAIL INFORMATIONEN |
 |
 |
| Alle | Cobalamin Malabsorption | Test Informationen >> |
 |
 |
 |
| Alle | Cystinuria | Test Informationen >> |
 |
 |
 |
| Alle | Fanconi Syndrome | Test Informationen >> |
 |
 |
 |
| Alle | Lactic Acidosis | Test Informationen >> |
 |
 |
 |
| Alle | Liver disease and portosystemic shunt | Test Informationen >> |
 |
 |
 |
| Alle | Metabolic Screening | Test Informationen >> |
 |
 |
 |
| Alle | Mucopolysaccharidosis (other forms) | Test Informationen >> |
 |
 |
 |
| Alle (juvenile) | Rapid Growth and Dwarfism | Test Informationen >> |
 |
 |
 |
| Alle (juvenile) | Metabolic Bone Disease | Test Informationen >> |
 |
 |
 |
| Alle (juvenile) | Hypothyroidism Congenital | Test Informationen >> |
 |
 |
 |
| Alle (juvenile) | Congenital Hypothyroidism | Test Informationen >> |
 |
 |
 |
| Alle (nursing animals) | Lactosuria | Test Informationen >> |
 |
 |
 |
| Airdale Terrier | Factor IX Deficiency (Haemophilia B) | Test Informationen >> |
 |
 |
 |
| Airdale Terrier | Haemophilia B (Factor IX Deficiency) | Test Informationen >> |
 |
 |
 |
| Airedale | Factor VII Deficiency | Test Informationen >> |
 |
 |
 |
| Alaskan Klee Kai | Factor VII Deficiency | Test Informationen >> |
 |
 |
 |
| American Bulldog | Neuronal ceroid lipofuscinosis (NCLs) | Test Informationen >> |
 |
 |
 |
| American Cocker Spaniel | Phosphofructokinase (PFK) Deficiency | Test Informationen >> |
 |
 |
 |
| American Cocker Spaniel | Phosphofructokinase deficiency (PFK) | Test Informationen >> |
 |
 |
 |
| American Eskimo Dogs | Progressive retina atrophy (prdc-PRA) | Test Informationen >> |
 |
 |
 |
| Australian Cattle Dogs | Progressive retina atrophy (prdc-PRA) | Test Informationen >> |
 |
 |
 |
| Australian Shepherd | Cobalamin Malabsorption | Test Informationen >> |
 |
 |
 |
| Australian Shepherd | Cobalamin Malabsorption | Test Informationen >> |
 |
 |
 |
| Australian Shepherd | Multidrug resistance 1 (MDR1) | Test Informationen >> |
 |
 |
 |
| Australian Shepherds | Collie Eye Anomaly / Choroidal Hypoplasia (CEA/CH) & Progressive retina atrophy (prdc-PRA) | Test Informationen >> |
 |
 |
 |
| Australian Shepherds, Miniature | Collie Eye Anomaly / Choroidal Hypoplasia (CEA/CH) & Progressive retina atrophy (prdc-PRA) | Test Informationen >> |
 |
 |
 |
| Australian Stumpy Tail Cattle Dogs | Progressive retina atrophy (prdc-PRA) | Test Informationen >> |
 |
 |
 |
| Basenji | Pyruvate Kinase (PK) Deficiency | Test Informationen >> |
 |
 |
 |
| Basenji | Fanconi Syndrome | Test Informationen >> |
 |
 |
 |
| Basset Hound | Methylmalonic Aciduria | Test Informationen >> |
 |
 |
 |
| Basset Hound | Severe Combined Immune-deficiency (SCID) | Test Informationen >> |
 |
 |
 |
| Beagle | Pyruvate Kinase (PK) Deficiency | Test Informationen >> |
 |
 |
 |
| Beagle | Factor VII Deficiency | Test Informationen >> |
 |
 |
 |
| Beagle | Cobalamin Malabsorption | Test Informationen >> |
 |
 |
 |
| Bernese Mountain Dog | Von Willebrand disease I | Test Informationen >> |
 |
 |
 |
| Bordeaux Dogge (French Mastiff) | Canine Multi-focal Retinopathy (CMR test) | Test Informationen >> |
 |
 |
 |
| Border Collie | Cobalamin Malabsorption | Test Informationen >> |
 |
 |
 |
| Border Collies | Collie Eye Anomaly / Choroidal Hypoplasia (CEA/CH) & Neuronal Ceroid Lipofuscinosis (CL) | Test Informationen >> |
 |
 |
 |
| Boykin Spaniels | Collie Eye Anomaly / Choroidal Hypoplasia (CEA/CH) | Test Informationen >> |
 |
 |
 |
| Briards | Congenital stationary night blindness (CSNB) | Test Informationen >> |
 |
 |
 |
| Bull Terrier | Factor IX Deficiency (Haemophilia B) | Test Informationen >> |
 |
 |
 |
| Bull Terrier | Haemophilia B (Factor IX Deficiency) | Test Informationen >> |
 |
 |
 |
| Bullmastiffs | Progressive retina atrophy Dominant (PRA) & Canine Multi-focal Retinopathy (CMR) | Test Informationen >> |
 |
 |
 |
| Cairn Terrier | Pyruvate Kinase (PK) Deficiency | Test Informationen >> |
 |
 |
 |
| Cairn Terrier | Krabbe disease | Test Informationen >> |
 |
 |
 |
| Cairn Terrier | Leucodystrophy , Globoid Cell Leukodystrophie, Galaktozerebrosidasemangel | Test Informationen >> |
 |
 |
 |
| Cardigan Welsh Corgis | Progressive retina atrophy (rdc3-PRA) | Test Informationen >> |
 |
 |
 |
| Chesapeake Bay Retrievers | Progressive retina atrophy (prdc-PRA) | Test Informationen >> |
 |
 |
 |
| Chinese Cresteds | Progressive retina atrophy (prdc-PRA) | Test Informationen >> |
 |
 |
 |
| Clumber Spaniel | Pyruvate dehydrogenase phosphatase deficency (PDP1) | Test Informationen >> |
 |
 |
 |
| Cockapoos | Progressive retina atrophy (prdc-PRA) | Test Informationen >> |
 |
 |
 |
| Cocker Spaniel | Phosphofructokinase deficiency (PFK) | Test Informationen >> |
 |
 |
 |
| Cocker Spaniel | Phosphofructokinase (PFK) Deficiency | Test Informationen >> |
 |
 |
 |
| Cocker Spaniel | Mitochondrial Myopathy | Test Informationen >> |
 |
 |
 |
| Cocker Spaniels (American) | Progressive retina atrophy (prdc-PRA) | Test Informationen >> |
 |
 |
 |
| Collie | Cyclic Neutropenia | Test Informationen >> |
 |
 |
 |
| Collie | Collie Eye Anomaly / Choroidal Hypoplasia (CEA/CH) & Progressive retina atrophy (rdc2-PRA) | Test Informationen >> |
 |
 |
 |
| Collie (Rough) | Multidrug resistance 1 (MDR1) | Test Informationen >> |
 |
 |
 |
| Collie (Smooth) | Multidrug resistance 1 (MDR1) | Test Informationen >> |
 |
 |
 |
| Coton de Tulear | Canine Multi-focal Retinopathy (CMR test) | Test Informationen >> |
 |
 |
 |
| Coton de Tulear | Von Willebrand disease I | Test Informationen >> |
 |
 |
 |
| Dachshunds - | Narkolepsie (NARC test) | Test Informationen >> |
 |
 |
 |
| Deutsch Drahthaar ÿ | Von Willebrand disease II | Test Informationen >> |
 |
 |
 |
| Doberman | Von Willebrand disease I | Test Informationen >> |
 |
 |
 |
| Doberman Pinschers | Von Willebrand disease I | Test Informationen >> |
 |
 |
 |
| Doberman Pinschers | Von Willebrand disease II | Test Informationen >> |
 |
 |
 |
| Doberman Pinschers | Von Willebrand disease III | Test Informationen >> |
 |
 |
 |
| Doberman Pinschers | Narkolepsie (NARC test) | Test Informationen >> |
 |
 |
 |
| Drentsche Patrijschond | Von Willebrand disease I | Test Informationen >> |
 |
 |
 |
| Dwarf Poodles | Progressive retina atrophy (prdc-PRA) | Test Informationen >> |
 |
 |
 |
| English Cocker Spaniel | Phosphofructokinase deficiency (PFK) | Test Informationen >> |
 |
 |
 |
| English Cocker Spaniels -
prcd-PRA & Familial Nephropathy tests | Progressive retina atrophy (prdc-PRA) | Test Informationen >> |
 |
 |
 |
| English Setter | Neuronal ceroid lipofuscinosis (NCLs) | Test Informationen >> |
 |
 |
 |
| English Springer Spaniel | Phosphofructokinase (PFK) Deficiency | Test Informationen >> |
 |
 |
 |
| English Springer Spaniel | Phosphofructokinase deficiency (PFK) | Test Informationen >> |
 |
 |
 |
| English Springer Spaniel | Fucosidosis | Test Informationen >> |
 |
 |
 |
| Entlebucher Mountain Dogs -
prcd-PRA test | Progressive retina atrophy (prdc-PRA) | Test Informationen >> |
 |
 |
 |
| Fam Collies -
CEA/CH, rcd2-PRA & prcd-PRA tests | Progressive retina atrophy (prdc-PRA) | Test Informationen >> |
 |
 |
 |
| Finnish Lapphunds -
prcd-PRA test | Progressive retina atrophy (prdc-PRA) | Test Informationen >> |
 |
 |
 |
| German Pinscher | Von Willebrand disease I | Test Informationen >> |
 |
 |
 |
| German Shepherd | Renal Cystadenocarcinoma | Test Informationen >> |
 |
 |
 |
| German Shepherd | Nodular Dermatofibrosis | Test Informationen >> |
 |
 |
 |
| German Shepherd | Mucopolysaccharidosis (MPS) VII | Test Informationen >> |
 |
 |
 |
| German Shepherd | Mucopolysaccharidosis (MPS) VII | Test Informationen >> |
 |
 |
 |
| German Shorhaired Pointer | Von Willebrand disease II | Test Informationen >> |
 |
 |
 |
| German Shorthaired Pointers | Achromatopsia (Cone Degeneration) | Test Informationen >> |
 |
 |
 |
| German Shorthaired Pointers | Cone Degeneration (CD test) (Achromatopsia) | Test Informationen >> |
 |
 |
 |
| German Wirehaired Pointer | Von Willebrand disease II | Test Informationen >> |
 |
 |
 |
| Giant Schnauzer | Cobalamin Malabsorption | Test Informationen >> |
 |
 |
 |
| Giant Schnauzer | Cobalamin Malabsorption | Test Informationen >> |
 |
 |
 |
| Golden Retrievers -
prcd-PRA test | Progressive retina atrophy (prdc-PRA) | Test Informationen >> |
 |
 |
 |
| Goldendoodle -
prcd-PRA test | Progressive retina atrophy (prdc-PRA) | Test Informationen >> |
 |
 |
 |
| Great Pyrenees | Canine Multi-focal Retinopathy CMR test | Test Informationen >> |
 |
 |
 |
| Irish Setters and Irish Red & White Setters | Canine Leukocyte Adhesion Deficiency (CLAD) & Progressive Retinal Atrophy (rcd1-PRA tests) | Test Informationen >> |
 |
 |
 |
| Karelian Bear Dog -
prcd-PRA test | Progressive retina atrophy (prdc-PRA) | Test Informationen >> |
 |
 |
 |
| Kerry Blue Terrier | Von Willebrand disease I | Test Informationen >> |
 |
 |
 |
| Kerry Blue Terrier | Factor XI Deficiency | Test Informationen >> |
 |
 |
 |
| Komodor | Cobalamin Malabsorption | Test Informationen >> |
 |
 |
 |
| Kooikerhondje | Von Willebrand disease III | Test Informationen >> |
 |
 |
 |
| Kuvasz -
prcd-PRA test | Progressive retina atrophy (prdc-PRA) | Test Informationen >> |
 |
 |
 |
| Labradoodles -
prcd-PRA test | Progressive retina atrophy (prdc-PRA) | Test Informationen >> |
 |
 |
 |
| Labradoodles, Australian | Progressive retina atrophy (prdc-PRA) | Test Informationen >> |
 |
 |
 |
| Labrador | Cystinuria | Test Informationen >> |
 |
 |
 |
| Labrador Retriever | Centronuclear Myopathy | Test Informationen >> |
 |
 |
 |
| Labrador Retrievers | Progressive retina atrophy (prdc-PRA) & Narcolepsy (NARC) | Test Informationen >> |
 |
 |
 |
| Lancashire Heelers - | Collie Eye Anomaly (CEA) & Choroidal Hypoplasia (CH test) | Test Informationen >> |
 |
 |
 |
| Lapponian Herders -
prcd-PRA test | Progressive retina atrophy (prdc-PRA) | Test Informationen >> |
 |
 |
 |
| Lhasa Apso | Factor IX Deficiency (Haemophilia B) | Test Informationen >> |
 |
 |
 |
| Lhasa Apso | Haemophilia B (Factor IX Deficiency) | Test Informationen >> |
 |
 |
 |
| Manchester Terrier | Von Willebrand disease I | Test Informationen >> |
 |
 |
 |
| Mastiffs (Old English) -
Dominant PRA & CMR tests | Canine Multi-focal Retinopathy (CMR test) | Test Informationen >> |
 |
 |
 |
| Miniature Pinschers | Mucopolysaccharidosis (MPS) VI | Test Informationen >> |
 |
 |
 |
| Miniature Pinschers | Mucopolysaccharidosis (MPS) VI | Test Informationen >> |
 |
 |
 |
| Miniature Poodles -
prcd-PRA test | Progressive retina atrophy (prdc-PRA) | Test Informationen >> |
 |
 |
 |
| Miniature Schnauzer | Mucopolysaccharidosis (MPS) VI | Test Informationen >> |
 |
 |
 |
| Miniature Schnauzer | Mucopolysaccharidosis (MPS) VI | Test Informationen >> |
 |
 |
 |
| Miniature Schnauzer | Myotonia Congenita | Test Informationen >> |
 |
 |
 |
| Miniature Schnauzers | Progressive retina atrophy Typ A (Type A-PRA test) | Test Informationen >> |
 |
 |
 |
| Mix Breed | Phosphofructokinase (PFK) Deficiency | Test Informationen >> |
 |
 |
 |
| Mix Breed | Mucopolysaccharidosis (MPS) VII | Test Informationen >> |
 |
 |
 |
| New Zealand Huntadog | Mucopolysaccharidosis (MPS) IIIA | Test Informationen >> |
 |
 |
 |
| Newfoundland | Cystinuria | Test Informationen >> |
 |
 |
 |
| Norwegian Elkhound | Fanconi Syndrome | Test Informationen >> |
 |
 |
 |
| Norwegian Elkhound | Renal Glucosuria | Test Informationen >> |
 |
 |
 |
| Norwegian Elkhound -
prcd-PRA test | Progressive retina atrophy (prdc-PRA) | Test Informationen >> |
 |
 |
 |
| Nova Scotia Duck Tolling Retrievers -
CEA/CH & prcd-PRA tests | Progressive retina atrophy (prdc-PRA) | Test Informationen >> |
 |
 |
 |
| Nova Scotia Duck Tolling Retrievers -
CEA/CH & prcd-PRA tests | Collie Eye Anomaly / Choroidal Hypoplasia (CEA/CH) | Test Informationen >> |
 |
 |
 |
| Old English Sheepdog | Mitochondrial Myopathy | Test Informationen >> |
 |
 |
 |
| Papillion | Von Willebrand disease I | Test Informationen >> |
 |
 |
 |
| Pembroke Welsh Corgi | Von Willebrand disease I | Test Informationen >> |
 |
 |
 |
| Plotthound | Mucopolysaccharidosis (MPS) I | Test Informationen >> |
 |
 |
 |
| Pointer | Von Willebrand disease II | Test Informationen >> |
 |
 |
 |
| Poodle | Von Willebrand disease I | Test Informationen >> |
 |
 |
 |
| Poodle | Neonatale Encephalopathy (NE) | Test Informationen >> |
 |
 |
 |
| Portuguese Water Dog | Juvenile Dilated Cardiomyopathy | Test Informationen >> |
 |
 |
 |
| Portuguese Water Dog | Hypersarcosinemia | Test Informationen >> |
 |
 |
 |
| Portuguese Water Dogs -
prcd-PRA test | Progressive retina atrophy (prdc-PRA) | Test Informationen >> |
 |
 |
 |
| Rottweiler | Mucopolysaccharidosis (MPS) I | Test Informationen >> |
 |
 |
 |
| Rough Collies -
CEA/CH & rcd2-PRA tests | Progressive retina atrophy (prdc2-PRA) | Test Informationen >> |
 |
 |
 |
| Samoyed | Hereditary Glomerulopathy / Nephritis | Test Informationen >> |
 |
 |
 |
| Samoyeds -
XL-PRA
& RD/OSD tests | Progressive retina atrophy X-linked (PRA X-linked)
& Inherited Retinal Dysplasia (RD test) & OculoSkeletal Dysplasia (OSD test) | Test Informationen >> |
 |
 |
 |
| Schipperke | Mucopolysaccharidosis (MPS) IIIB | Test Informationen >> |
 |
 |
 |
| Scottish Deerhound | Factor VII Deficiency | Test Informationen >> |
 |
 |
 |
| Scottish Deerhound | Factor VII Deficiency | Test Informationen >> |
 |
 |
 |
| Scottish Terrier | Von Willebrand disease III | Test Informationen >> |
 |
 |
 |
| Shar pei | Methylmalonic Aciduria | Test Informationen >> |
 |
 |
 |
| Shetland Sheepdog | Multidrug resistance 1 (MDR1) | Test Informationen >> |
 |
 |
 |
| Shetland Sheepdog | Von Willebrand disease III | Test Informationen >> |
 |
 |
 |
| Shetland Sheepdogs -
CEA/CH test | Collie Eye Anomaly (CEA) & Choroidal Hypoplasia (CH test) | Test Informationen >> |
 |
 |
 |
| Siberian Huskies -
XL-PRA
test | Progressive retina atrophy X-linked (PRA X-linked) | Test Informationen >> |
 |
 |
 |
| Silky Terriers -
prcd-PRA test | Progressive retina atrophy (prdc-PRA) | Test Informationen >> |
 |
 |
 |
| Sloughis | Progressive retina atrophy (rcd1a-PRA test) | Test Informationen >> |
 |
 |
 |
| Smooth Collies | Collie Eye Anomaly (CEA)& Choroidal Hypoplasia (CH test) & Progressive retina atrophy (rcd2-PRA tests) | Test Informationen >> |
 |
 |
 |
| Spanish Water Dogs -
prcd-PRA test | Progressive retina atrophy (prdc-PRA) | Test Informationen >> |
 |
 |
 |
| Stabyhoun | Von Willebrand disease I | Test Informationen >> |
 |
 |
 |
| Sussex Spaniel | Pyruvate dehydrogenase phosphatase deficency (PDP1) | Test Informationen >> |
 |
 |
 |
| Swedish Lapphund | Progressive retina atrophy (prdc-PRA) | Test Informationen >> |
 |
 |
 |
| Tibetan Spaniel | Primary hyperoxaluria | Test Informationen >> |
 |
 |
 |
| Toy Fox Terrier | Congenital Hypothyroidism | Test Informationen >> |
 |
 |
 |
| Toy Fox Terrier | Hypothyroidism Congenital | Test Informationen >> |
 |
 |
 |
| Toy Poodles | Progressive retina atrophy (prdc-PRA) | Test Informationen >> |
 |
 |
 |
| Verschiedene | Fellfarbe | Test Informationen >> |
 |
 |
 |
| Verschiedene | Coat colours | Test Informationen >> |
 |
 |
 |
| Welsh Corgi | Mucopolysaccharidosis (MPS) VI | Test Informationen >> |
 |
 |
 |
| Welsh Corgi | Severe Combined Immune-deficiency (SCID) | Test Informationen >> |
 |
 |
 |
| West Highland White Terrier | Pyruvate Kinase (PK) Deficiency | Test Informationen >> |
 |
 |
 |
| West Highland White Terrier | Leucodystrophy , Globoid Cell Leukodystrophie, Galaktozerebrosidasemangel | Test Informationen >> |
 |
 |
 |
| Whippet | Multidrug resistance 1 (MDR1) | Test Informationen >> |
 |
 |
 |
| Whippet | Phosphofructokinase (PFK) Deficiency | Test Informationen >> |
 |
 |
 |
| Whippets: Longhaired | Collie Eye Anomaly / Choroidal Hypoplasia (CEA/CH) | Test Informationen >> |
 |
 |
 |
| Wirehaired Dachshund | Mucopolysaccharidosis (MPS) IIIA | Test Informationen >> |
 |
 |
 |
| Yorkshire Terriers | Progressive retina atrophy (prdc-PRA) | Test Informationen >> |
 |
 |